The Parish (L4D2) Stats (Versus)
More zombies have been killed in the campaign The Parish (L4D2) than the entire population of Johnson County, MO, population 51,928.
That is almost more than the entire population of St. Charles Parish, LA, population 52,044!
c5m1_waterfront
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 5.85 hours | 14 | 16,099 | 14,988 | 5,721 | 53 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 5.85 hours | 14 | 16,099 | 14,988 | 5,721 | 53 |
c5m2_park
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 10.60 hours | 40 | 30,471 | 26,528 | 12,697 | 118 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 10.60 hours | 40 | 30,471 | 26,528 | 12,697 | 118 |
c5m3_cemetery
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 12.28 hours | 32 | 32,712 | 33,311 | 14,057 | 113 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 12.28 hours | 32 | 32,712 | 33,311 | 14,057 | 113 |
c5m4_quarter
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 10.03 hours | 41 | 30,592 | 29,379 | 12,189 | 142 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 10.03 hours | 41 | 30,592 | 29,379 | 12,189 | 142 |
c5m5_bridge
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 6.10 hours | 38 | 20,597 | 15,248 | 7,375 | 123 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 6.10 hours | 38 | 20,597 | 15,248 | 7,375 | 123 |